City-wide averages across all active listings, from AirROI (August 2025 – July 2026). Different data providers use different methods, so treat these as ranges.
| City | ADR | Occupancy | Revenue/yr | July as % of March |
|---|---|---|---|---|
| Gilbert | $274 | 47.9% | $38,026 | 41% |
| Chandler | $258 | 46.2% | $33,256 | 42% |
| Mesa | $247 | 45.0% | $30,813 | 42% |
| Queen Creek | $237 | 43.7% | $28,841 | 40% |
| Tempe | $214 | 46.8% | $27,358 | 41% |
| Phoenix | $283 | 44.1% | $35,247 | 41% |
| Scottsdale | $416 | 45.1% | $54,442 | 39% |
| Fountain Hills | $360 | 42.6% | $41,699 | 37% |
| Apache Junction | $235 | 41.7% | $24,537 | 39% |
| Glendale | $263 | 42.6% | $30,982 | 42% |
| Peoria | $281 | 41.2% | $31,275 | 42% |
| Surprise | $225 | 43.1% | $26,103 | 47% |
| Goodyear | $274 | 40.2% | $29,012 | 40% |
| Avondale | $245 | 41.2% | $27,054 | 40% |
| Buckeye | $183 | 41.3% | $18,006 | 42% |
| Sedona | $443 | 48.0% | $69,869 | 30% |
| Tucson | $199 | 41.6% | $22,456 | 41% |
Three takeaways
- March is the peak and July the low everywhere. Most Valley cities earn about 40% of their March revenue in July.
- Scottsdale, Fountain Hills and Sedona earn the most per listing, with nightly rates of $360–$443, but also have the most competition from luxury managers.
- Gilbert has the highest occupancy in the Valley (47.9%) and 85% of its listings are houses: a strong market for family homes.
Want a number for your own address? Request a free analysis with comparables from your neighborhood.