Owners
For owners who want help and still want control
Cornerkey works best when you have a home that is ready for guests, and you want a clear, limited service you can understand.
Hosts tired of the messages
You have a cleaner and a handyman, but messages keep interrupting your day. We answer them from 8 am to 10 pm.
Guest Care
Hosts who run it themselves
You like running your rental, but your listing could explain the home better. Pay once and keep going.
Listing Setup
Spanish-speaking owners
You want someone who explains everything in Spanish and writes to guests in English or Spanish.
Any service
West Valley owners who need more
Besides messages, you want cleaning and small repairs organized, while still approving larger costs.
Local Care
Market data
Short-term rental performance by city
City-wide averages, for general reference.
| City | Active listings | Avg. nightly rate | Occupancy | Revenue / listing / yr | Peak month | Slow month |
|---|---|---|---|---|---|---|
| Gilbert | 629 | $274 | 47.9% | $6,595 Mar | $2,674 Jul | |
| Chandler | 675 | $258 | 46.2% | $6,018 Mar | $2,502 Jul | |
| Mesa | 1,266 | $247 | 45.0% | $5,563 Mar | $2,347 Jul | |
| Queen Creek | 227 | $237 | 43.7% | $5,205 Mar | $2,096 Jul | |
| Tempe | 1,167 | $214 | 46.8% | $4,848 Mar | $1,980 Jul | |
| Phoenix | 5,820 | $283 | 44.1% | $6,387 Mar | $2,607 Jul | |
| Scottsdale | 4,394 | $416 | 45.1% | $10,036 Mar | $3,920 Jul | |
| Fountain Hills | 213 | $360 | 42.6% | $8,263 Mar | $3,077 Jul | |
| Apache Junction | 128 | $235 | 41.7% | $4,769 Mar | $1,852 Jul | |
| Glendale | 887 | $263 | 42.6% | $5,746 Mar | $2,427 Jul | |
| Peoria | 418 | $281 | 41.2% | $5,891 Mar | $2,488 Jul | |
| Surprise | 343 | $225 | 43.1% | $4,842 Mar | $2,299 Jul | |
| Goodyear | 386 | $274 | 40.2% | $5,677 Mar | $2,284 Jul | |
| Avondale | 195 | $245 | 41.2% | $5,076 Mar | $2,042 Jul | |
| Buckeye | 133 | $183 | 41.3% | $3,531 Mar | $1,478 Jul | |
| Sedona | 1,843 | $443 | 48.0% | $12,177 Mar | $3,648 Jul | |
| Tucson | 4,012 | $199 | 41.6% | $4,171 Feb | $1,712 Jul | |
| Flagstaff | 1,523 | $303 | 42.4% | $4,963 Dec | $3,319 Feb |
Source: AirROI city averages, Aug 2025 – Jul 2026. Averages, not a forecast for any specific home.
Is it a fit?
What needs to be in place
If you want a company to take over everything, including emergencies at the home, a full-service manager is a better choice.
- The home is furnished and ready for guests
- Permit, TPT license and insurance are in your name
- Your HOA allows rentals of 30 days or less
- Someone can answer emergencies at the home, day or night
- For Guest Care: you already have a cleaner and repair vendors
Need help with your rental?
Tell us about your home by email and we’ll tell you which service fits. No call needed.